Issue counts per exchange · category. Click a count to list symbols below.
Home · Universe status · Instrument universe · Funding rates · Cross-venue pairs · Symbol diagnostics · API endpoints
Freshness window: 0:10:00 (2× probe interval 0:05:00). Counts are mutually exclusive (each symbol appears in the first failing stage only).
| Exchange | Category | Missing symbol info | Not tradable | Stale timestamp | Fresh but not pairable |
|---|---|---|---|---|---|
| binance | default | 0 | 2330 | 0 | 717 |
| binance_alpha | default | 0 | 704 | 0 | 404 |
| binance_uf | default | 4 | 134 | 0 | 10 |
| bybit | spot | 77 | 8 | 0 | 30 |
| bybit | linear | 62 | 5 | 0 | 36 |
| gateio | spot | 370 | 30 | 0 | 1148 |
| gateio | usdt_contract | 63 | 6 | 0 | 198 |
| kucoin | default | 27 | 3 | 0 | 81 |
| kucoin_uf | default | 14 | 1 | 0 | 9 |
Not tradable — 1 symbol
| Symbol | Base | Quote | Updated |
|---|---|---|---|
| ASPUSDTM | ASP | USDT | 2026-09-06 07:35:45 |